Loan Rates
Rates as of January 1, 2019
New Vehicle Loans
Paper/FICO Score | 48 Months | 60 Months | 72 Months | 84 Months |
---|---|---|---|---|
A+ = 750 or Higher | 3.90% | 4.15% | 4.40% | 4.65% |
A = 700 to 749 | 5.15% | 5.40% | 5.65% | 5.90% |
B = 650 to 699 | 6.40% | 6.65% | 6.90% | 7.15% |
C = 600 to 649 | 7.65% | 7.90% | 8.15% | 8.40% |
D = 550 to 599 | 8.90% | 9.15% | 9.40% | 9.65% |
E = 549 and Below | 10.15% | 10.40% | 10.65% | 10.90% |
Used Vehicle Loans
Paper/FICO Score | 48 Months | 60 Months | 72 Months |
---|---|---|---|
A+ = 750 or Higher | 4.20% | 4.45% | 4.70% |
A = 700 to 749 | 5.45% | 5.70% | 5.95% |
B = 650 to 699 | 6.70% | 6.95% | 7.20% |
C = 600 to 649 | 7.95% | 8.20% | 8.45% |
D = 550 to 599 | 9.20% | 9.45% | 9.70% |
E = 549 and Below | 10.45% | 10.70% | 10.95% |
Consumer Goods
Paper/FICO Score | 36 Months | 48 Months | 60 Months |
---|---|---|---|
A+ = 750 or Higher | 6.90% | 7.15% | 7.40% |
A = 700 to 749 | 8.15% | 8.40% | 8.65% |
B = 650 to 699 | 9.40% | 9.65% | 9.90% |
C = 600 to 649 | 10.65% | 10.90% | 11.15% |
D = 550 to 599 | 11.90% | 12.15% | 12.40% |
E = 549 and Below | 13.15% | 13.40% | 13.65% |
Personal/Unsecured Loans
Paper/FICO Score | 12 Months | 24 Months | 36 Months |
---|---|---|---|
A+ = 750 or Higher | 7.90% | 8.15% | 8.40% |
A = 700 to 749 | 9.15% | 9.40% | 9.65% |
B = 650 to 699 | 10.40% | 10.65% | 10.90% |
C = 600 to 649 | 11.65% | 11.90% | 12.15% |
D = 550 to 599 | 12.90% | 13.15% | 13.40% |
E = 549 and Below | 14.15% | 14.40% | 14.65% |
Commercial Real Estate
Risk Grade | Risk Score | Commercial | Max LTV |
---|---|---|---|
A+ | 750 & Up | *Prime + 2% | 80% |
A | 700-749 | *Prime + 2% | 80% |
B | 650-699 | *Prime + 4% | 80% |
C | 600-649 | *Prime + 6% | 80% |
D | 550-599 | Not Available | |
E | 549 & Below | Not Available |
*Prime will be pulled from www.bankrate.com, the first business day of each month.
Mortgages & Home Equity
Risk Grade | 1 Year | 2 Years | 3 Years | 7 Years | 10-12 YR | 15-20 YR | 25-30 YR | LTV |
---|---|---|---|---|---|---|---|---|
A+: 750+ | 3.93/5.18 | 4.02/5.27 | 4.06/5.31 | 4.34/5.59 | 4.42/5.67 | 4.15/5.40 | 4.44/5.94 | 80% |
A: 700-749 | 4.18/5.68 | 4.27/5.77 | 4.31/5.81 | 4.59/6.09 | 4.67/6.17 | 4.40/5.90 | 4.44/6.44 | 80% |
B: 650-699 | 4.43/6.43 | 4.52/6.52 | 4.56/6.56 | 4.84/6.84 | 4.92/6.92 | 4.65/6.65 | 5.19/7.19 | 80% |
C: 600-649 | 4.68/6.68 | 4.77/6.77 | 4.81/6.81 | 5.09/7.09 | 5.17/7.17 | 4.90/6.90 | 5.44/7.44 | 70% |
D: 550-599 | 5.17/7.17 | 5.26/7.26 | 5.30/7.30 | 5.58/7.58 | 5.66/7.66 | 5.39/7.39 | 5.93/7.93 | 50% |
E: 549 & Below | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Mark Up Schedule *1st Lien/2nd Lien
Risk Grade | 1 Year | 2 Years | 3 Years | 7 Years | 10-12 YR | 15-20 YR | 25-30 YR |
---|---|---|---|---|---|---|---|
A+: 750+ | 0.25/1.50 | 0.25/1.50 | 0.25/1.50 | 0.25/1.50 | 0.25/1.50 | 0.25/1.50 | 0.00/1.50 |
A: 700-749 | 0.50/2.00 | 0.50/2.00 | 0.50/2.00 | 0.50/2.00 | 0.50/2.00 | 0.50/2.00 | 0.00/2.00 |
B: 650-699 | 0.75/2.75 | 0.75/2.75 | 0.75/2.75 | 0.75/2.75 | 0.75/2.75 | 0.75/2.75 | 0.75/2.75 |
C: 600-649 | 1.00/3.00 | 1.00/3.00 | 1.00/3.00 | 1.00/3.00 | 1.00/3.00 | 1.00/3.00 | 1.00/3.00 |
D: 550-599 | 1.49/3.49 | 1.49/3.49 | 1.49/3.49 | 1.49/3.49 | 1.49/3.49 | 1.49/3.49 | 1.49/3.49 |
E: 549 & Below | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Rates as of Febuary 11, 2019
Rates are stated as Annual Percentage Rate (APR)
Rates subject to change without notice