Rates
Accounts
| Account Type | Minimum Balance | Dividend Rate | APY** |
|---|---|---|---|
| Share | $25.00 | 0.35% | 0.351% |
| Checking | $0.00 | 0.00% | 0.00% |
| EMMA | $0.00 | 0.00% | 0.00% |
| Christmas Club | $0.00 | 0.35% | 0.351% |
| IRA | $0.00 | 0.75% | 0.752% |
**APY = Annual Percentage Yield
Rate paid as of September 30, 2025
Fees may reduce the earnings on the account
Rates subject to change without notice
CDs
| Account Type | Dividend Rate (APR) | APY** |
|---|---|---|
| Six (6) Month $500.00-$249,999.99 | 4.10% | 4.163% |
| $250,000.00 and Up | 4.15% | 4.215% |
| One (1) Year $500.00-$249,999.99 | 4.00% | 4.060% |
| $250,000.00 and Up | 4.05% | 4.112% |
| Two (2) Year $500.00-$249,999.99 | 3.25% | 3.290% |
| $250,000.00 and Up | 3.30% | 3.341% |
| Three (3) Year $500.00-$249,999.99 | 3.00% | 3.034% |
| $250,000.00 and Up | 3.05% | 3.085% |
**APY = Annual Percentage Yield
As of October 1, 2025
Fees may reduce the earnings on the account
Rates subject to change without notice
Safe Deposit Boxes
| Size | Price (Yearly) |
|---|---|
| 3X5 | $25.00 |
| 3X10 | $30.00 |
| 5X10 | $35.00 |
| 10X10 | $40.00 |
Boxes not available in Alpine - Ask About Availability
Loan Promotions or Real Estate Loans.*APR = Annual Percentage Rate
Rates subject to change without notice

