Rates
Accounts
| Account Type | Minimum Balance | Dividend Rate | APY** |
|---|---|---|---|
| Share | $25.00 | 0.40% | 0.401% |
| Checking | $0.00 | 0.00% | 0.00% |
| EMMA | $0.00 | 0.00% | 0.00% |
| Christmas Club | $0.00 | 0.40% | 0.401% |
| IRA | $0.00 | 0.75% | 0.752% |
**APY = Annual Percentage Yield
Rate paid as of December 31, 2025
Fees may reduce the earnings on the account
Rates subject to change without notice
CDs
| Account Type | Dividend Rate (APR) | APY** |
|---|---|---|
| Six (6) Month $500.00-$249,999.99 | 3.85% | 3.906% |
| $250,000.00 and Up | 3.90% | 3.957% |
| One (1) Year $500.00-$249,999.99 | 3.75% | 3.803% |
| $250,000.00 and Up | 3.80% | 3.854% |
| Two (2) Year $500.00-$249,999.99 | 3.00% | 3.034% |
| $250,000.00 and Up | 3.05% | 3.085% |
| Three (3) Year $500.00-$249,999.99 | 2.75% | 2.778% |
| $250,000.00 and Up | 2.80% | 2.830% |
**APY = Annual Percentage Yield
As of January 1, 2026
Fees may reduce the earnings on the account
Rates subject to change without notice
Safe Deposit Boxes
| Size | Price (Yearly) |
|---|---|
| 3X5 | $25.00 |
| 3X10 | $30.00 |
| 5X10 | $35.00 |
| 10X10 | $40.00 |
Boxes not available in Alpine - Ask About Availability
Loan Promotions or Real Estate Loans.*APR = Annual Percentage Rate
Rates subject to change without notice

